Streamline™ SL-V75 Plus
System Information |
|
| Nominal Power Rate | 75 hp (56kw) |
| Maximum Pressure Range | 60,000 psi (4,137 bar) |
| Max Water Flow Rare @ 60,000 psi (4,137 bar) | 1.34 gpm (5.1 lpm) |
| Max Single Orifice Diameter (@ full pressure) | .016" (.406 mm) |
| Number of Language Options on Display | 5 |
| Control Volatage and Power Supply | 24 DC; 10 Amps DC |
| Max Noise Level | 77.5 dB (A) |
| Ambient Operating Tempurature | Min 40°F(5°C); Max 104°F(40°C) |
| Length | 77.75" (1,975 mm) |
| Width | 36" (914 mm) |
| Height | 57.19" (1,453 mm) |
| Weight | 3,800 lbs (1,724 kg) |
Cutting Water |
|
| Minimum Inlet Cutting Water Flow | 6.0 gpm (22.7 lpm) |
| Minimum Inlet Cutting Water Pressure | 35 psi (2.4 bar) flowing |
| Plunger Diameter | 1.125" (28.6 mm) |
| Max Nominal Strokes per Min (@55,000psi) | 51 |
| Accumulator Volume | .51 gal (1.92 L) |
Hydraulic System |
|
| Max Hydraulic Pressure (@max water pressure) | 2,600 psi (179 bar) |
| Hydraulic Reservoir Capacity | 48 gal (182 L) |
| Hydraulic Pump Flow Rate @ 60 Hz (1,750 rpm) | 53.4 gpm (202 lpm) |
Cooling System |
|
| Cooling Water Consumption @ 75°F (24°C) Water Temp | 4 gpm (15.1 lpm) |
| Maximum Cooling Water Pressure | 35 psi (2.4 bar) |

The 75 hp uses the largest plunger of the SL-V Series, with a diameter of 1.125” (28.575 mm). The large plunger allows for slower stroking motion, only 51 strokes per minute, which enables the Hyperlife™ seals to last even longer.
Download Brochure - PDF Format