Streamline™ SL-V50 Plus
System Information |
|
| Nominal Power Rate | 50 hp (37kw) |
| Maximum Pressure Range | 60,000 psi (4,137 bar) |
| Max Water Flow Rare @ 60,000 psi (4,137 bar) | .90 gpm (3.4 lpm) |
| Max Single Orifice Diameter (@ full pressure) | .013" (.330 mm) |
| Number of Language Options on Display | 5 |
| Control Volatage and Power Supply | 24 DC; 10 Amps DC |
| Max Noise Level | 72.5 dB (A) |
| Ambient Operating Tempurature | Min 40°F(5°C); Max 104°F(40°C) |
| Length | 67.75" (1,721 mm) |
| Width | 36" (914 mm) |
| Height | 57.19" (1,453 mm) |
| Weight | 2,900 lbs (1,315 kg) |
Cutting Water |
|
| Minimum Inlet Cutting Water Flow | 4.0 gpm (15.1 lpm) |
| Minimum Inlet Cutting Water Pressure | 35 psi (2.4 bar) flowing |
| Plunger Diameter | .875" (22.2 mm) |
| Max Nominal Strokes per Min (@55,000psi) | 354 |
| Accumulator Volume | .25 gal (.96 L) |
Hydraulic System |
|
| Max Hydraulic Pressure (@max water pressure) | 3,000 psi (207 bar) |
| Hydraulic Reservoir Capacity | 28 gal (1.06 L) |
| Hydraulic Pump Flow Rate @ 60 Hz (1,750 rpm) | 33.0 gpm (125 lpm) |
Cooling System |
|
| Cooling Water Consumption @ 75°F (24°C) Water Temp | 3 gpm (11.4 lpm) |
| Maximum Cooling Water Pressure | 35 psi (2.4 bar) |

Easy access and maintainability continue to position the SL-V 50 above the competitors' pumps, offering minimal downtime and substantial productivity gains.
Download Brochure - PDF Format